| 5 | [[Image(connview-live.png)]] |
| 6 | |
| 7 | The connection viewer shows the list of current connections. There are a number of options in the way the list is displayed and grouped: |
| 8 | |
| 9 | Keys: |
| 10 | ||i||diplay mode that shows the incoming, outgoing and forwarded connections in separate pane's.|| |
| 11 | ||c||diplay mode that shows the connecting, established and disconnecting connections in separate pane's.|| |
| 12 | ||g||groups connections that have the same service, source and destination|| |
| 13 | ||u||displays the ipaddresses that have no host definition as the network they belong to.|| |
| 14 | ||a||show the number of bytes transfered by a connection (note: wraps around at 2GB)|| |
| 15 | ||f||filter the list on a filter string|| |
| 16 | ||m||show management interface.|| |
| 17 | |
| 18 | == Connection management == |
| 19 | |
| 20 | By pressing 'm' in the realtime viewer, the management interface appears. |
| 21 | |
| 22 | [[Image(connview-manage.png)]] |
| 23 | |