{6} All Tickets By Milestone (Including closed) (132 matches)
Results (1 - 100 of 132)
undecided (62 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #108 | Vuurmuur recognizes my pppd address as spoofed | vuurmuur | new | 0.7 | defect | blocker | victor | 11/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Allow 'zone' to be used in rules | suite | new | enhancement | major | victor | 09/01/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Re-design host/group/net selection window at the rules | vuurmuur-conf | assigned | enhancement | major | victor | 09/01/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Support ip ranges with iprange match | suite | new | enhancement | major | victor | 09/01/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Investigate adding key signing to debian packages | autobuilder | assigned | enhancement | major | adi | 10/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | rules list improvement: have keys for only showing nat rules and filter rules | vuurmuur-conf | new | enhancement | major | victor | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Rules are not reloaded (within vuurmuur_conf), when they are changed on disk | vuurmuur-conf | new | 0.5.72 | defect | major | victor | 01/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Extend DNAT rules | suite | new | enhancement | major | victor | 03/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Add option to disable state checking on rules | vuurmuur | new | defect | major | victor | 10/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | script for clearing the vuurmuur config | suite | new | enhancement | major | victor | 02/28/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | consider transifex for translations | suite | new | task | major | victor | 04/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | amd64 packages missing from intrepid repository | autobuilder | assigned | enhancement | major | adi | 09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Allow marking networks as "local" | vuurmuur | new | enhancement | major | victor | 04/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Wrong connection killed in logviewer | suite | new | defect | major | victor | 05/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Need to the ability to adjust the r2k value | suite | new | defect | major | victor | 11/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | initd: not starting after unclean shutdown | suite | new | defect | major | victor | 09/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | initd: not starting due to incapability to load iptables modules | suite | new | defect | major | victor | 09/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Test new trac install | suite | new | defect | major | victor | 07/17/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Fix minor 'derwin' memory leaks | vuurmuur-conf | new | defect | minor | victor | 09/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Physdev Support | suite | new | enhancement | minor | victor | 01/14/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Improve adding host inside rules window. | vuurmuur-conf | assigned | 0.7rc3 | enhancement | minor | victor | 04/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Rule preview in vuurmuur_conf | vuurmuur-conf | new | enhancement | minor | victor | 04/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Multiple flags to filter Vuurmuur Log | suite | new | enhancement | minor | victor | 10/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Services should get colors in the logviewer | vuurmuur-conf | new | enhancement | minor | fredl | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Define 'actions' | vuurmuur | new | enhancement | minor | fredl | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | vuurmuur daemon should not be running as root | suite | new | enhancement | minor | fredl | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Traffic log viewer should give a "shortcut" for adding new rules when viewing DROP entries | vuurmuur-conf | new | 0.7rc3 | enhancement | minor | victor | 11/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | exclusive use of <Q> or <F10> to quit vuurmuur_conf | vuurmuur-conf | new | enhancement | minor | victor | 12/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | vuurmuur_conf can't find help files when libvuurmuur is configured with the --with-shareddir option | suite | new | 0.8beta2 | defect | minor | tigerp | 09/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Rules without set interface | suite | new | enhancement | minor | victor | 09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Use sh instead of bash for created scripts | suite | new | svn | enhancement | minor | victor | 05/23/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | "NOT" Addresses for matching | vuurmuur-conf | new | defect | trivial | victor | 03/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | Source Routing... | suite | new | enhancement | trivial | victor | 03/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | SSL cert for vuurmuur.org | suite | new | enhancement | trivial | victor | 09/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Initscript problem with Debian | vuurmuur | closed | worksforme | enhancement | minor | victor | 07/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Apply Changes does not fully work. | suite | closed | invalid | defect | minor | victor | 09/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | errors in vuurmuur-wizard.sh | wizard | closed | fixed | 0.8beta2 | defect | minor | victor | 04/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | traffic volume does not seem to work | vuurmuur-conf | closed | duplicate | defect | minor | victor | 03/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | Synchronising vuurmuur_conf and /etc/vuurmuur | suite | closed | duplicate | 0.7 | enhancement | major | victor | 12/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | service: sixxs | suite | closed | fixed | enhancement | trivial | victor | 11/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Does Vuurmuur give protection from DDOS | vuurmuur | closed | invalid | task | trivial | victor | 10/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | service definition: samba | suite | closed | fixed | defect | minor | victor | 10/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Add an option to allow {world,group}-readable configuration files | libvuurmuur | closed | fixed | enhancement | minor | victor | 06/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | portforwarding has no option for nfqueue | vuurmuur-conf | closed | wontfix | 0.7 | defect | major | victor | 06/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Port forwarding problems | suite | closed | invalid | 0.7 | defect | major | victor | 05/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Patch to clean up vuurmuur_fopen | libvuurmuur | closed | fixed | enhancement | minor | victor | 04/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | Wondering can Vuurmuur log connections what what ppl do | vuurmuur | closed | invalid | 0.7 | defect | major | victor | 04/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Ubuntu Jaunty support for the autobuilder | autobuilder | closed | fixed | task | major | adi | 04/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | rules creations failes on EM-64 | suite | closed | invalid | 0.5.73 | defect | minor | victor | 04/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Loopback port redirect not working | suite | closed | wontfix | 0.6 | defect | minor | victor | 04/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | problem with iptrafvol | suite | closed | duplicate | 0.6 | defect | major | victor | 03/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Support all protocols in /etc/protocols | vuurmuur-conf | closed | duplicate | defect | major | victor | 03/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | dash == bash | suite | closed | duplicate | defect | major | victor | 02/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | error missing or corrupt vuurmuur.pid (na crash systeem) | suite | closed | wontfix | 0.5.72 | task | major | victor | 12/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Block traffic for a particular user | suite | closed | wontfix | enhancement | trivial | victor | 09/29/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Support Ubuntu Intrepid 8.10 in the autobuilder | autobuilder | closed | fixed | task | major | adi | 07/29/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | I don't get trac mails | suite | closed | fixed | defect | major | adi | 05/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | compile error 0.5.74.alpha2 on fedora 7 | suite | closed | invalid | 0.5.74 alpha 2 | defect | major | victor | 03/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | connview parsing error | suite | closed | fixed | defect | major | victor | 02/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | connview parsing error | libvuurmuur | closed | duplicate | 0.5.73 | defect | minor | victor | 02/05/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Help not available in vuurmuur_conf when general configuration file does not exist. | vuurmuur-conf | closed | fixed | 0.5.73 alpha 7 | defect | major | victor | 12/18/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Input focus moves down after help has been displayed for a string input | vuurmuur-conf | closed | fixed | 0.5.74 alpha 1 | defect | trivial | victor | 12/18/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Add IPv6 support | suite | new | enhancement | major | tigerp | 01/14/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | consider moving to the waf build system | suite | new | enhancement | blocker | victor | 04/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Redesign broadcasting handling | suite | new | enhancement | major | victor | 03/31/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Blocklist: support netblocks | suite | new | enhancement | major | fredl | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Support all protocols in the services | suite | new | enhancement | major | victor | 01/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | handle logrotation in logviewer | vuurmuur-conf | new | enhancement | major | fredl | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | allow shaping only rules | suite | new | defect | major | victor | 04/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | add version to the about dialog of vuurmuur_conf | vuurmuur-conf | closed | fixed | svn | enhancement | trivial | tigerp | 09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Ulog or libnetfilter_log support to replace syslog | suite | closed | fixed | enhancement | major | fredl | 01/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Services are in the source twice | suite | closed | fixed | defect | minor | tigerp | 12/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | standard services 'git' and 'svn' in addition to 'cvs' | vuurmuur-conf | closed | fixed | enhancement | minor | tigerp | 12/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Create a wizard for Vuumuur | wizard | new | enhancement | blocker | victor | 04/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | ubuntu jaunty 9.04 output of vuurmuur_conf broken with german UTF-8 | vuurmuur-conf | assigned | 0.7 | defect | blocker | victor | 04/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | ubuntu karmic 9.10 output of vuurmuur_conf broken with german UTF-8 | vuurmuur-conf | new | 0.8beta2 | defect | blocker | victor | 12/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | Add a field to determine SNAT address | vuurmuur-conf | new | 0.8beta2 | enhancement | major | victor | 12/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | ICMP traffic can kill [segfault] the connection viewer (parser error) | vuurmuur-conf | closed | fixed | 0.7 | defect | major | victor | 09/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | comment length limit for horizontal lines in rules section. | vuurmuur | closed | fixed | defect | trivial | victor | 04/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | debian init script broken ( s/kill -n /kill -s / ) | vuurmuur | closed | fixed | 0.7 | defect | major | victor | 12/20/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | amd64 package is lost | suite | closed | duplicate | enhancement | major | victor | 11/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Internet network definition - all address space minus reserved private IPv4 address space | suite | closed | invalid | 0.7 | enhancement | major | victor | 11/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | libvuurmuur.so is not install in the right dir on a x86_64 system | libvuurmuur | closed | fixed | 0.8beta1 | defect | major | victor | 10/25/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Option to disable blocking of invalid packets | suite | closed | fixed | enhancement | major | victor | 10/23/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | log killing of connections to the audit.log | vuurmuur-conf | closed | fixed | enhancement | major | victor | 05/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | convert connection killing to use libvuurmuur_exec_command | vuurmuur-conf | closed | fixed | defect | major | victor | 05/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | On Jaunty limit match isn't detected even though it's loaded | suite | closed | fixed | 0.7 | defect | major | victor | 04/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | (Debian) init script is not LSB compliant | vuurmuur | closed | fixed | 0.7 | enhancement | minor | victor | 04/23/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Debian package vuurmuur-conf fails to build | vuurmuur-conf | closed | fixed | defect | blocker | victor | 04/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | IPtrafVol not updating | suite | closed | fixed | defect | major | victor | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | no trafic from local.lan to world.inet | suite | closed | fixed | 0.7 | defect | major | victor | 04/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.7 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | install.sh does not succeed when using automake 1.10 | suite | closed | fixed | 0.7beta3 | defect | minor | tigerp | 04/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Make buildsystem updating in install.sh optional | installer | closed | fixed | enhancement | major | victor | 03/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Vuurmuur-0.7beta3 install.sh script bug. | installer | closed | fixed | defect | major | victor | 02/19/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | commandline overrides get lost when applying changes | vuurmuur | closed | fixed | defect | blocker | victor | 02/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Rule Editor zeros lower dst port from a Port Range | vuurmuur-conf | closed | fixed | 0.7beta2 | defect | critical | victor | 01/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | In edit rule possibility of instructions of port or a range ports. | vuurmuur-conf | closed | wontfix | enhancement | major | victor | 01/30/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | REQ: Add MSS Clamping option for interfaces | suite | closed | fixed | enhancement | major | victor | 10/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | add warning when shaping rules exist but none of the interfaces has shaping enabled | vuurmuur-conf | closed | fixed | enhancement | major | victor | 10/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Detect support for --random option in NAT targets | vuurmuur | closed | fixed | enhancement | major | victor | 10/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
