{3} Active Tickets by Milestone (45 matches)
0.8 Release (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #91 | ubuntu jaunty 9.04 output of vuurmuur_conf broken with german UTF-8 | vuurmuur-conf | 0.7 | defect | victor | assigned | 04/29/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | ubuntu karmic 9.10 output of vuurmuur_conf broken with german UTF-8 | vuurmuur-conf | 0.8beta2 | defect | victor | new | 10/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Create a wizard for Vuumuur | wizard | enhancement | victor | new | 12/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | Add a field to determine SNAT address | vuurmuur-conf | 0.8beta2 | enhancement | victor | new | 12/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9 Release (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | consider moving to the waf build system | suite | enhancement | victor | new | 01/19/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | allow shaping only rules | suite | defect | victor | new | 04/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Redesign broadcasting handling | suite | enhancement | victor | new | 09/01/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Blocklist: support netblocks | suite | enhancement | fredl | new | 09/01/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Support all protocols in the services | suite | enhancement | victor | new | 01/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | handle logrotation in logviewer | vuurmuur-conf | enhancement | fredl | new | 03/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Add IPv6 support | suite | enhancement | tigerp | new | 12/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undecided Release (34 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Vuurmuur recognizes my pppd address as spoofed | vuurmuur | 0.7 | defect | victor | new | 11/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Rules are not reloaded (within vuurmuur_conf), when they are changed on disk | vuurmuur-conf | 0.5.72 | defect | victor | new | 09/17/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Add option to disable state checking on rules | vuurmuur | defect | victor | new | 10/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Wrong connection killed in logviewer | suite | defect | victor | new | 05/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Need to the ability to adjust the r2k value | suite | defect | victor | new | 11/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | initd: not starting after unclean shutdown | suite | defect | victor | new | 09/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | initd: not starting due to incapability to load iptables modules | suite | defect | victor | new | 09/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Test new trac install | suite | defect | victor | new | 07/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Allow 'zone' to be used in rules | suite | enhancement | victor | new | 09/01/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Re-design host/group/net selection window at the rules | vuurmuur-conf | enhancement | victor | assigned | 09/01/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Support ip ranges with iprange match | suite | enhancement | victor | new | 09/01/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Investigate adding key signing to debian packages | autobuilder | enhancement | adi | assigned | 09/12/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | rules list improvement: have keys for only showing nat rules and filter rules | vuurmuur-conf | enhancement | victor | new | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Extend DNAT rules | suite | enhancement | victor | new | 05/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | script for clearing the vuurmuur config | suite | enhancement | victor | new | 02/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | amd64 packages missing from intrepid repository | autobuilder | enhancement | adi | assigned | 04/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Allow marking networks as "local" | vuurmuur | enhancement | victor | new | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | consider transifex for translations | suite | task | victor | new | 04/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Fix minor 'derwin' memory leaks | vuurmuur-conf | defect | victor | new | 09/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | vuurmuur_conf can't find help files when libvuurmuur is configured with the --with-shareddir option | suite | 0.8beta2 | defect | tigerp | new | 12/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Physdev Support | suite | enhancement | victor | new | 01/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Improve adding host inside rules window. | vuurmuur-conf | 0.7rc3 | enhancement | victor | assigned | 04/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Rule preview in vuurmuur_conf | vuurmuur-conf | enhancement | victor | new | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Multiple flags to filter Vuurmuur Log | suite | enhancement | victor | new | 10/26/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Services should get colors in the logviewer | vuurmuur-conf | enhancement | fredl | new | 11/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Define 'actions' | vuurmuur | enhancement | fredl | new | 11/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | vuurmuur daemon should not be running as root | suite | enhancement | fredl | new | 11/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Traffic log viewer should give a "shortcut" for adding new rules when viewing DROP entries | vuurmuur-conf | 0.7rc3 | enhancement | victor | new | 11/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | exclusive use of <Q> or <F10> to quit vuurmuur_conf | vuurmuur-conf | enhancement | victor | new | 12/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Rules without set interface | suite | enhancement | victor | new | 03/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Use sh instead of bash for created scripts | suite | svn | enhancement | victor | new | 05/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | "NOT" Addresses for matching | vuurmuur-conf | defect | victor | new | 03/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | Source Routing... | suite | enhancement | victor | new | 03/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | SSL cert for vuurmuur.org | suite | enhancement | victor | new | 09/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
